Fire Hero Normal Gacha
Tommy Dwarf
Job:
Paladin
Paladin Deck Cost: 13
Deck Slots: 1 / 27
EXP Tier: Standard
How to Obtain: Normal Gacha (Diamond / Element / Job Summons).
Tier B Average Stats Good Skill Value Budget Cost Fixed Slot
Fiery Torch + With Snow White (Bravery): clears enemies with AoE/Splash.
+ Hits multiple enemies (AoE / Splash)
+ Budget Cost keeps 27-slot Deck safe
- Older stat curve lags Elite Legends
Stats & EXP Milestones
| Milestone | ATK | RCV | HP | Total EXP |
|---|---|---|---|---|
| Lv.1 (1★ Start) | 30 | 11 | 59 | 0 |
| Lv.99 (6★ Max Base) | 126 | 47 | 253 | 72,765 |
| TR Lv.1 (1★ Pink — Evolved) | 131 | 49 | 263 | 0 (TR Reset) |
| TR Lv.99 (6★ Pink — Max TR) | 164 | 62 | 329 | 221,235 |
Deck Spec & Evolution
| Spec | Detail |
|---|---|
| Deck Slots | 1 / 27 (fire · Paladin) |
| Base Cost | 13 (2.5% of Lv.1 Cap) |
| EXP Tier | Standard (1.0×) · TR Enabled |
| 6★ Triple / Weak ATK | 252 / 504 (Base 126 ×2 / ×4) |
| Partners | Papa Dwarf , Huli Dwarf , Joy Dwarf , Buu Dwarf , Ham Dwarf , Bobo Dwarf |
| Groups | Snow White |
Evolution Gem Costs
| Grade | Fire | Water | Earth | Super | Min + |
|---|---|---|---|---|---|
| 2★ | 10 | 0 | 0 | 0 | +0 |
| 3★ | 20 | 0 | 0 | 0 | +0 |
| 4★ | 50 | 0 | 0 | 10 | +0 |
| 5★ | 70 | 0 | 0 | 30 | +0 |
| 6★ | 250 | 0 | 0 | 80 | +0 |
Skills & Formulas (2)
| Slot | Unlock | Name | Effect (Exact Min~Max Range) | Mechanic / Timing |
|---|---|---|---|---|
| Skill 1 (Leader) | 1★ | | Deals 30%~50% splash DMG to enemies next to the target. | Splash On Hit |
| Skill 2 | 2★ | | If there is Snow White participating in the battle, all dwarves' ATK increases by 30%~50%. | ATK Flat Before Battle Start Partner in Battle · In Starting Hand |
Related Cards & Partner Synergies
| Partner Hero | Link | Tommy Dwarf's Synergy Effect | Partner's Synergy Effect |
|---|---|---|---|
Fire · Monk · C13 | Mutual | With Snow White (Bravery): If there is Snow White participating in the battle, all dwarves' ATK increases by 30%~50%. | With Snow White (Vitality): If there is Snow White participating in the battle, all dwarves' HP increases by 30%~50%. |
Fire · Priest · C13 | Requires | With Snow White (Bravery): If there is Snow White participating in the battle, all dwarves' ATK increases by 30%~50%. | — |
Earth · Monk · C13 | Requires | With Snow White (Bravery): If there is Snow White participating in the battle, all dwarves' ATK increases by 30%~50%. | — |
Water · Priest · C13 | Requires | With Snow White (Bravery): If there is Snow White participating in the battle, all dwarves' ATK increases by 30%~50%. | — |
Water · Paladin · C13 | Requires | With Snow White (Bravery): If there is Snow White participating in the battle, all dwarves' ATK increases by 30%~50%. | — |
Water · Monk · C13 | Mutual | With Snow White (Bravery): If there is Snow White participating in the battle, all dwarves' ATK increases by 30%~50%. | With Snow White (Warmth): If there is Snow White participating in the battle, all dwarves' RCV increases by 30%~50%. |
| Collection Group | Set Bonus | Members (8) |
|---|---|---|
| Snow White 8 cards | RCV Bonus % |




