Equipment & Upgrade Guide
Weapons, armor tiers, max levels, and bonus effects.
Equipment Catalog
| Icon | Name | Tier | Max Lv | Bonuses | Upgrades To |
|---|---|---|---|---|---|
| Ancient Magic Wand | Normal | Lv.15 | All Element · Combo Multiplier+0.02/Lv · base 1.48 Fire · Combo Multiplier+0.02/Lv · base 1.98 Water · Combo Multiplier+0.02/Lv · base 1.98 Earth · Combo Multiplier+0.02/Lv · base 1.98 | Ancient Magic Wand | |
| Ancient Magic Wand | Rare | Lv.25 | All Element · Combo Multiplier+0.01/Lv · base 1.99 Fire · Combo Multiplier+0.01/Lv · base 2.24 Water · Combo Multiplier+0.01/Lv · base 2.24 Earth · Combo Multiplier+0.01/Lv · base 2.24 | Ancient Magic Wand | |
| Ancient Magic Wand | Hero | Lv.30 | All Element · Combo Multiplier+0.01/Lv · base 2.2 Fire · Combo Multiplier+0.01/Lv · base 2.45 Water · Combo Multiplier+0.01/Lv · base 2.45 Earth · Combo Multiplier+0.01/Lv · base 2.45 | Ancient Magic Wand | |
| Ancient Magic Wand | Legend | Lv.35 | All Element · Combo Multiplier+0.01/Lv · base 2.3 Fire · Combo Multiplier+0.01/Lv · base 2.6 Water · Combo Multiplier+0.01/Lv · base 2.6 Earth · Combo Multiplier+0.01/Lv · base 2.6 | Ancient Magic Wand | |
| Ancient Magic Wand | Myth | Lv.40 | All Element · Combo Multiplier+0.01/Lv · base 2.35 Fire · Combo Multiplier+0.01/Lv · base 2.7 Water · Combo Multiplier+0.01/Lv · base 2.7 Earth · Combo Multiplier+0.01/Lv · base 2.7 | Ancient Magic Wand | |
| Ancient Magic Wand | Tier 5 | Lv.45 | All Element · Combo Multiplier+0.01/Lv · base 2.4 Fire · Combo Multiplier+0.01/Lv · base 2.8 Water · Combo Multiplier+0.01/Lv · base 2.8 Earth · Combo Multiplier+0.01/Lv · base 2.8 | Ancient Magic Wand | |
| Ancient Magic Wand | Tier 6 | Lv.50 | All Element · Combo Multiplier+0.01/Lv · base 2.5 Fire · Combo Multiplier+0.01/Lv · base 3 Water · Combo Multiplier+0.01/Lv · base 3 Earth · Combo Multiplier+0.01/Lv · base 3 | Max | |
| Ancient Magic Book | Normal | Lv.15 | Double · Combo Multiplier+0.01/Lv · base 0.99 Flush · Combo Multiplier+0.02/Lv · base 1.98 Straight · Combo Multiplier+0.02/Lv · base 3.98 Triple · Combo Multiplier+0.02/Lv · base 5.98 | Ancient Magic Book | |
| Ancient Magic Book | Rare | Lv.25 | Double · Combo Multiplier+0.01/Lv · base 1.24 Flush · Combo Multiplier+0.01/Lv · base 2.74 Straight · Combo Multiplier+0.01/Lv · base 4.49 Triple · Combo Multiplier+0.01/Lv · base 6.49 | Ancient Magic Book | |
| Ancient Magic Book | Hero | Lv.30 | Double · Combo Multiplier+0.01/Lv · base 1.45 Flush · Combo Multiplier+0.01/Lv · base 3.2 Straight · Combo Multiplier+0.01/Lv · base 4.7 Triple · Combo Multiplier+0.01/Lv · base 6.7 | Ancient Magic Book | |
| Ancient Magic Book | Legend | Lv.35 | Double · Combo Multiplier+0.01/Lv · base 1.55 Flush · Combo Multiplier+0.01/Lv · base 3.4 Straight · Combo Multiplier+0.01/Lv · base 4.7 Triple · Combo Multiplier+0.01/Lv · base 6.9 | Ancient Magic Book | |
| Ancient Magic Book | Myth | Lv.40 | Double · Combo Multiplier+0.01/Lv · base 1.6 Flush · Combo Multiplier+0.01/Lv · base 3.6 Straight · Combo Multiplier+0.01/Lv · base 5.1 Triple · Combo Multiplier+0.01/Lv · base 7.1 | Ancient Magic Book | |
| Ancient Magic Book | Tier 5 | Lv.45 | Double · Combo Multiplier+0.01/Lv · base 1.8 Flush · Combo Multiplier+0.01/Lv · base 3.8 Straight · Combo Multiplier+0.01/Lv · base 5.3 Triple · Combo Multiplier+0.01/Lv · base 7.3 | Ancient Magic Book | |
| Ancient Magic Book | Tier 6 | Lv.50 | Double · Combo Multiplier+0.01/Lv · base 2 Flush · Combo Multiplier+0.01/Lv · base 4 Straight · Combo Multiplier+0.01/Lv · base 5.5 Triple · Combo Multiplier+0.01/Lv · base 7.5 | Max | |
| Ancient Magic Robe | Normal | Lv.15 | User · Max HP %+0.034 · base 0.006/Lv User · ATK Bonus %+0.02 · base 0/Lv | Ancient Magic Robe | |
| Ancient Magic Robe | Rare | Lv.25 | User · Max HP %+0.051 · base 0.004/Lv User · ATK Bonus %+0.03 · base 0/Lv | Ancient Magic Robe | |
| Ancient Magic Robe | Hero | Lv.30 | User · Max HP %+0.055 · base 0.004/Lv User · ATK Bonus %+0.045 · base 0/Lv | Ancient Magic Robe | |
| Ancient Magic Robe | Legend | Lv.35 | User · Max HP %+0.06 · base 0.004/Lv User · ATK Bonus %+0.06 · base 0/Lv | Ancient Magic Robe | |
| Ancient Magic Robe | Myth | Lv.40 | User · Max HP %+0.1 · base 0.003/Lv User · ATK Bonus %+0.075 · base 0/Lv | Ancient Magic Robe | |
| Ancient Magic Robe | Tier 5 | Lv.45 | User · Max HP %+0.105 · base 0.003/Lv User · ATK Bonus %+0.09 · base 0/Lv | Ancient Magic Robe | |
| Ancient Magic Robe | Tier 6 | Lv.50 | User · Max HP %+0.11 · base 0.003/Lv User · ATK Bonus %+0.105 · base 0/Lv | Max | |
| Ancient Magic Hood | Normal | Lv.15 | User · Max HP %+0.034 · base 0.006/Lv User · Max Cost Cap+14 · base 1/Lv User · ATK Bonus %+0.0175 · base 0/Lv | Ancient Magic Hood | |
| Ancient Magic Hood | Rare | Lv.25 | User · Max HP %+0.051 · base 0.004/Lv User · Max Cost Cap+19 · base 1/Lv User · ATK Bonus %+0.02 · base 0/Lv | Ancient Magic Hood | |
| Ancient Magic Hood | Hero | Lv.30 | User · Max HP %+0.055 · base 0.004/Lv User · Max Cost Cap+29 · base 1/Lv User · ATK Bonus %+0.03 · base 0/Lv | Ancient Magic Hood | |
| Ancient Magic Hood | Legend | Lv.35 | User · Max HP %+0.06 · base 0.004/Lv User · Max Cost Cap+35 · base 1/Lv User · ATK Bonus %+0.04 · base 0/Lv | Ancient Magic Hood | |
| Ancient Magic Hood | Myth | Lv.40 | User · Max HP %+0.1 · base 0.003/Lv User · Max Cost Cap+40 · base 1/Lv User · ATK Bonus %+0.05 · base 0/Lv | Ancient Magic Hood | |
| Ancient Magic Hood | Tier 5 | Lv.45 | User · Max HP %+0.105 · base 0.003/Lv User · Max Cost Cap+45 · base 1/Lv User · ATK Bonus %+0.06 · base 0/Lv | Ancient Magic Hood | |
| Ancient Magic Hood | Tier 6 | Lv.50 | User · Max HP %+0.11 · base 0.003/Lv User · Max Cost Cap+50 · base 1/Lv User · ATK Bonus %+0.07 · base 0/Lv | Max | |
| Bloody Necklace | Normal | Lv.15 | User · ATK Bonus %+0.0095 · base 0.0005/Lv User · Trick Points+0.25 · base 0/Lv | Bloody Necklace | |
| Bloody Necklace | Rare | Lv.25 | User · ATK Bonus %+0.0295 · base 0.0005/Lv User · Trick Points+0.35 · base 0/Lv | Bloody Necklace | |
| Bloody Necklace | Hero | Lv.30 | User · ATK Bonus %+0.045 · base 0.0005/Lv User · Trick Points+0.45 · base 0/Lv | Bloody Necklace | |
| Bloody Necklace | Legend | Lv.35 | User · ATK Bonus %+0.0625 · base 0.0005/Lv User · Trick Points+0.55 · base 0/Lv | Bloody Necklace | |
| Bloody Necklace | Myth | Lv.40 | User · ATK Bonus %+0.08 · base 0.0005/Lv User · Trick Points+0.65 · base 0/Lv | Bloody Necklace | |
| Bloody Necklace | Tier 5 | Lv.45 | User · ATK Bonus %+0.0975 · base 0.0005/Lv User · Trick Points+0.75 · base 0/Lv | Bloody Necklace | |
| Bloody Necklace | Tier 6 | Lv.50 | User · ATK Bonus %+0.115 · base 0.0005/Lv User · Trick Points+0.85 · base 0/Lv | Max | |
| Ring of Life | Normal | Lv.15 | User · Max HP %+0.0285 · base 0.0015/Lv User · Trick Points+0.2 · base 0/Lv | Ring of Life | |
| Ring of Life | Rare | Lv.25 | User · Max HP %+0.073 · base 0.002/Lv User · Trick Points+0.3 · base 0/Lv | Ring of Life | |
| Ring of Life | Hero | Lv.30 | User · Max HP %+0.13 · base 0.004/Lv User · Trick Points+0.4 · base 0/Lv | Ring of Life | |
| Ring of Life | Legend | Lv.35 | User · Max HP %+0.16 · base 0.004/Lv User · Trick Points+0.5 · base 0/Lv | Ring of Life | |
| Ring of Life | Myth | Lv.40 | User · Max HP %+0.19 · base 0.004/Lv User · Trick Points+0.6 · base 0/Lv | Ring of Life | |
| Ring of Life | Tier 5 | Lv.45 | User · Max HP %+0.22 · base 0.004/Lv User · Trick Points+0.7 · base 0/Lv | Ring of Life | |
| Ring of Life | Tier 6 | Lv.50 | User · Max HP %+0.25 · base 0.004/Lv User · Trick Points+0.8 · base 0/Lv | Max | |
| Bloody Ring | Normal | Lv.15 | User · ATK Bonus %+0.0071 · base 0.0004/Lv User · Trick Points+0.2 · base 0/Lv | Bloody Ring | |
| Bloody Ring | Rare | Lv.25 | User · ATK Bonus %+0.0196 · base 0.0004/Lv User · Trick Points+0.3 · base 0/Lv | Bloody Ring | |
| Bloody Ring | Hero | Lv.30 | User · ATK Bonus %+0.028 · base 0.0004/Lv User · Trick Points+0.4 · base 0/Lv | Bloody Ring | |
| Bloody Ring | Legend | Lv.35 | User · ATK Bonus %+0.046 · base 0.0004/Lv User · Trick Points+0.5 · base 0/Lv | Bloody Ring | |
| Bloody Ring | Myth | Lv.40 | User · ATK Bonus %+0.059 · base 0.0004/Lv User · Trick Points+0.6 · base 0/Lv | Bloody Ring | |
| Bloody Ring | Tier 5 | Lv.45 | User · ATK Bonus %+0.072 · base 0.0004/Lv User · Trick Points+0.7 · base 0/Lv | Bloody Ring | |
| Bloody Ring | Tier 6 | Lv.50 | User · ATK Bonus %+0.085 · base 0.0004/Lv User · Trick Points+0.8 · base 0/Lv | Max | |
| Ring of Recovery | Normal | Lv.15 | User · RCV Bonus %+0.0071 · base 0.0004/Lv User · Trick Points+0.2 · base 0/Lv | Ring of Recovery | |
| Ring of Recovery | Rare | Lv.25 | User · RCV Bonus %+0.0196 · base 0.0004/Lv User · Trick Points+0.3 · base 0/Lv | Ring of Recovery | |
| Ring of Recovery | Hero | Lv.30 | User · RCV Bonus %+0.028 · base 0.0004/Lv User · Trick Points+0.4 · base 0/Lv | Ring of Recovery | |
| Ring of Recovery | Legend | Lv.35 | User · RCV Bonus %+0.046 · base 0.0004/Lv User · Trick Points+0.5 · base 0/Lv | Ring of Recovery | |
| Ring of Recovery | Myth | Lv.40 | User · RCV Bonus %+0.059 · base 0.0004/Lv User · Trick Points+0.6 · base 0/Lv | Ring of Recovery | |
| Ring of Recovery | Tier 5 | Lv.45 | User · RCV Bonus %+0.072 · base 0.0004/Lv User · Trick Points+0.7 · base 0/Lv | Ring of Recovery | |
| Ring of Recovery | Tier 6 | Lv.50 | User · RCV Bonus %+0.085 · base 0.0004/Lv User · Trick Points+0.8 · base 0/Lv | Max | |
| Blazing Wand | Normal | Lv.15 | All Element · Combo Multiplier+0.02/Lv · base 1.48 Fire · Combo Multiplier+0.04/Lv · base 2.46 Water · Combo Multiplier+0/Lv · +2 Earth · Combo Multiplier+0/Lv · +2 | Blazing Wand | |
| Blazing Wand | Rare | Lv.25 | All Element · Combo Multiplier+0.01/Lv · base 1.99 Fire · Combo Multiplier+0.03/Lv · base 2.97 Water · Combo Multiplier+0/Lv · +2 Earth · Combo Multiplier+0/Lv · +2 | Blazing Wand | |
| Blazing Wand | Hero | Lv.30 | All Element · Combo Multiplier+0.01/Lv · base 2.2 Fire · Combo Multiplier+0.025/Lv · base 3.25 Water · Combo Multiplier+0/Lv · +2 Earth · Combo Multiplier+0/Lv · +2 | Blazing Wand | |
| Blazing Wand | Legend | Lv.35 | All Element · Combo Multiplier+0.01/Lv · base 2.3 Fire · Combo Multiplier+0.01/Lv · base 3.9 Water · Combo Multiplier+0/Lv · +2 Earth · Combo Multiplier+0/Lv · +2 | Blazing Wand | |
| Blazing Wand | Myth | Lv.40 | All Element · Combo Multiplier+0.01/Lv · base 2.35 Fire · Combo Multiplier+0.01/Lv · base 4.1 Water · Combo Multiplier+0/Lv · +2 Earth · Combo Multiplier+0/Lv · +2 | Blazing Wand | |
| Blazing Wand | Tier 5 | Lv.45 | All Element · Combo Multiplier+0.01/Lv · base 2.4 Fire · Combo Multiplier+0.01/Lv · base 4.3 Water · Combo Multiplier+0/Lv · +2 Earth · Combo Multiplier+0/Lv · +2 | Blazing Wand | |
| Blazing Wand | Tier 6 | Lv.50 | All Element · Combo Multiplier+0.01/Lv · base 2.5 Fire · Combo Multiplier+0.01/Lv · base 4.5 Water · Combo Multiplier+0/Lv · +2 Earth · Combo Multiplier+0/Lv · +2 | Max | |
| Azure Wand | Normal | Lv.15 | All Element · Combo Multiplier+0.02/Lv · base 1.48 Fire · Combo Multiplier+0/Lv · +2 Water · Combo Multiplier+0.04/Lv · base 2.46 Earth · Combo Multiplier+0/Lv · +2 | Azure Wand | |
| Azure Wand | Rare | Lv.25 | All Element · Combo Multiplier+0.01/Lv · base 1.99 Fire · Combo Multiplier+0/Lv · +2 Water · Combo Multiplier+0.03/Lv · base 2.97 Earth · Combo Multiplier+0/Lv · +2 | Azure Wand | |
| Azure Wand | Hero | Lv.30 | All Element · Combo Multiplier+0.01/Lv · base 2.2 Fire · Combo Multiplier+0/Lv · +2 Water · Combo Multiplier+0.025/Lv · base 3.25 Earth · Combo Multiplier+0/Lv · +2 | Azure Wand | |
| Azure Wand | Legend | Lv.35 | All Element · Combo Multiplier+0.01/Lv · base 2.3 Fire · Combo Multiplier+0/Lv · +2 Water · Combo Multiplier+0.01/Lv · base 3.9 Earth · Combo Multiplier+0/Lv · +2 | Azure Wand | |
| Azure Wand | Myth | Lv.40 | All Element · Combo Multiplier+0.01/Lv · base 2.35 Fire · Combo Multiplier+0/Lv · +2 Water · Combo Multiplier+0.01/Lv · base 4.1 Earth · Combo Multiplier+0/Lv · +2 | Azure Wand | |
| Azure Wand | Tier 5 | Lv.45 | All Element · Combo Multiplier+0.01/Lv · base 2.4 Fire · Combo Multiplier+0/Lv · +2 Water · Combo Multiplier+0.01/Lv · base 4.3 Earth · Combo Multiplier+0/Lv · +2 | Azure Wand | |
| Azure Wand | Tier 6 | Lv.50 | All Element · Combo Multiplier+0.01/Lv · base 2.5 Fire · Combo Multiplier+0/Lv · +2 Water · Combo Multiplier+0.01/Lv · base 4.5 Earth · Combo Multiplier+0/Lv · +2 | Max | |
| Verdurous Wand | Normal | Lv.15 | All Element · Combo Multiplier+0.02/Lv · base 1.48 Fire · Combo Multiplier+0/Lv · +2 Water · Combo Multiplier+0/Lv · +2 Earth · Combo Multiplier+0.04/Lv · base 2.46 | Verdurous Wand | |
| Verdurous Wand | Rare | Lv.25 | All Element · Combo Multiplier+0.01/Lv · base 1.99 Fire · Combo Multiplier+0/Lv · +2 Water · Combo Multiplier+0/Lv · +2 Earth · Combo Multiplier+0.03/Lv · base 2.97 | Verdurous Wand | |
| Verdurous Wand | Hero | Lv.30 | All Element · Combo Multiplier+0.01/Lv · base 2.2 Fire · Combo Multiplier+0/Lv · +2 Water · Combo Multiplier+0/Lv · +2 Earth · Combo Multiplier+0.025/Lv · base 3.25 | Verdurous Wand | |
| Verdurous Wand | Legend | Lv.35 | All Element · Combo Multiplier+0.01/Lv · base 2.3 Fire · Combo Multiplier+0/Lv · +2 Water · Combo Multiplier+0/Lv · +2 Earth · Combo Multiplier+0.01/Lv · base 3.9 | Verdurous Wand | |
| Verdurous Wand | Myth | Lv.40 | All Element · Combo Multiplier+0.01/Lv · base 2.35 Fire · Combo Multiplier+0/Lv · +2 Water · Combo Multiplier+0/Lv · +2 Earth · Combo Multiplier+0.01/Lv · base 4.1 | Verdurous Wand | |
| Verdurous Wand | Tier 5 | Lv.45 | All Element · Combo Multiplier+0.01/Lv · base 2.4 Fire · Combo Multiplier+0/Lv · +2 Water · Combo Multiplier+0/Lv · +2 Earth · Combo Multiplier+0.01/Lv · base 4.3 | Verdurous Wand | |
| Verdurous Wand | Tier 6 | Lv.50 | All Element · Combo Multiplier+0.01/Lv · base 2.5 Fire · Combo Multiplier+0/Lv · +2 Water · Combo Multiplier+0/Lv · +2 Earth · Combo Multiplier+0.01/Lv · base 4.5 | Max | |
| Hat of Priest | Normal | Lv.15 | User · Max HP %+0.034 · base 0.006/Lv User · Max Cost Cap+14 · base 1/Lv User · RCV Bonus %+0.0175 · base 0/Lv | Hat of Priest | |
| Hat of Priest | Rare | Lv.25 | User · Max HP %+0.051 · base 0.004/Lv User · Max Cost Cap+19 · base 1/Lv User · RCV Bonus %+0.02 · base 0/Lv | Hat of Priest | |
| Hat of Priest | Hero | Lv.30 | User · Max HP %+0.055 · base 0.004/Lv User · Max Cost Cap+29 · base 1/Lv User · RCV Bonus %+0.03 · base 0/Lv | Hat of Priest | |
| Hat of Priest | Legend | Lv.35 | User · Max HP %+0.06 · base 0.004/Lv User · Max Cost Cap+35 · base 1/Lv User · RCV Bonus %+0.04 · base 0/Lv | Hat of Priest | |
| Hat of Priest | Myth | Lv.40 | User · Max HP %+0.1 · base 0.003/Lv User · Max Cost Cap+40 · base 1/Lv User · RCV Bonus %+0.05 · base 0/Lv | Hat of Priest | |
| Hat of Priest | Tier 5 | Lv.45 | User · Max HP %+0.105 · base 0.003/Lv User · Max Cost Cap+45 · base 1/Lv User · RCV Bonus %+0.06 · base 0/Lv | Hat of Priest | |
| Hat of Priest | Tier 6 | Lv.50 | User · Max HP %+0.11 · base 0.003/Lv User · Max Cost Cap+50 · base 1/Lv User · RCV Bonus %+0.07 · base 0/Lv | Max | |
| Steel Helmet | Normal | Lv.15 | User · Max HP %+0.032 · base 0.008/Lv User · Max Cost Cap+14 · base 1/Lv | Steel Helmet | |
| Steel Helmet | Rare | Lv.25 | User · Max HP %+0.125 · base 0.005/Lv User · Max Cost Cap+19 · base 1/Lv | Steel Helmet | |
| Steel Helmet | Hero | Lv.30 | User · Max HP %+0.23 · base 0.004/Lv User · Max Cost Cap+29 · base 1/Lv | Steel Helmet | |
| Steel Helmet | Legend | Lv.35 | User · Max HP %+0.36 · base 0.004/Lv User · Max Cost Cap+35 · base 1/Lv | Steel Helmet | |
| Steel Helmet | Myth | Lv.40 | User · Max HP %+0.49 · base 0.004/Lv User · Max Cost Cap+40 · base 1/Lv | Steel Helmet | |
| Steel Helmet | Tier 5 | Lv.45 | User · Max HP %+0.57 · base 0.004/Lv User · Max Cost Cap+45 · base 1/Lv | Steel Helmet | |
| Steel Helmet | Tier 6 | Lv.50 | User · Max HP %+0.7 · base 0.004/Lv User · Max Cost Cap+50 · base 1/Lv | Max | |
| Robe of Priest | Normal | Lv.15 | User · Max HP %+0.052 · base 0.008/Lv User · RCV Bonus %+0.02 · base 0/Lv | Robe of Priest | |
| Robe of Priest | Rare | Lv.25 | User · Max HP %+0.073 · base 0.007/Lv User · RCV Bonus %+0.03 · base 0/Lv | Robe of Priest | |
| Robe of Priest | Hero | Lv.30 | User · Max HP %+0.08 · base 0.006/Lv User · RCV Bonus %+0.045 · base 0/Lv | Robe of Priest | |
| Robe of Priest | Legend | Lv.35 | User · Max HP %+0.1 · base 0.005/Lv User · RCV Bonus %+0.06 · base 0/Lv | Robe of Priest | |
| Robe of Priest | Myth | Lv.40 | User · Max HP %+0.14 · base 0.004/Lv User · RCV Bonus %+0.075 · base 0/Lv | Robe of Priest | |
| Robe of Priest | Tier 5 | Lv.45 | User · Max HP %+0.145 · base 0.004/Lv User · RCV Bonus %+0.09 · base 0/Lv | Robe of Priest | |
| Robe of Priest | Tier 6 | Lv.50 | User · Max HP %+0.15 · base 0.004/Lv User · RCV Bonus %+0.105 · base 0/Lv | Max | |
| Steel Armor | Normal | Lv.15 | User · Max HP %+0.052 · base 0.008/Lv | Steel Armor | |
| Steel Armor | Rare | Lv.25 | User · Max HP %+0.173 · base 0.007/Lv | Steel Armor | |
| Steel Armor | Hero | Lv.30 | User · Max HP %+0.27 · base 0.006/Lv | Steel Armor | |
| Steel Armor | Legend | Lv.35 | User · Max HP %+0.44 · base 0.006/Lv | Steel Armor | |
| Steel Armor | Myth | Lv.40 | User · Max HP %+0.51 · base 0.006/Lv | Steel Armor | |
| Steel Armor | Tier 5 | Lv.45 | User · Max HP %+0.58 · base 0.006/Lv | Steel Armor | |
| Steel Armor | Tier 6 | Lv.50 | User · Max HP %+0.7 · base 0.006/Lv | Max | |
| Ancient Tactic Book | Normal | Lv.15 | Double · Combo Multiplier+0/Lv · +1 Flush · Combo Multiplier+0/Lv · +2 Straight · Combo Multiplier+0.04/Lv · base 3.96 Triple · Combo Multiplier+0.04/Lv · base 5.96 | Ancient Tactic Book | |
| Ancient Tactic Book | Rare | Lv.25 | Double · Combo Multiplier+0/Lv · +1 Flush · Combo Multiplier+0/Lv · +2 Straight · Combo Multiplier+0.03/Lv · base 4.47 Triple · Combo Multiplier+0.03/Lv · base 6.47 | Ancient Tactic Book | |
| Ancient Tactic Book | Hero | Lv.30 | Double · Combo Multiplier+0/Lv · +1 Flush · Combo Multiplier+0/Lv · +2 Straight · Combo Multiplier+0.025/Lv · base 5.25 Triple · Combo Multiplier+0.025/Lv · base 7.25 | Ancient Tactic Book | |
| Ancient Tactic Book | Legend | Lv.35 | Double · Combo Multiplier+0/Lv · +1 Flush · Combo Multiplier+0/Lv · +2 Straight · Combo Multiplier+0.01/Lv · base 6.15 Triple · Combo Multiplier+0.01/Lv · base 8.15 | Ancient Tactic Book | |
| Ancient Tactic Book | Myth | Lv.40 | Double · Combo Multiplier+0/Lv · +1 Flush · Combo Multiplier+0/Lv · +2 Straight · Combo Multiplier+0.01/Lv · base 6.6 Triple · Combo Multiplier+0.01/Lv · base 8.6 | Ancient Tactic Book | |
| Ancient Tactic Book | Tier 5 | Lv.45 | Double · Combo Multiplier+0/Lv · +1 Flush · Combo Multiplier+0/Lv · +2 Straight · Combo Multiplier+0.01/Lv · base 6.8 Triple · Combo Multiplier+0.01/Lv · base 8.8 | Ancient Tactic Book | |
| Ancient Tactic Book | Tier 6 | Lv.50 | Double · Combo Multiplier+0/Lv · +1 Flush · Combo Multiplier+0/Lv · +2 Straight · Combo Multiplier+0.01/Lv · base 7 Triple · Combo Multiplier+0.01/Lv · base 9 | Max | |
| Magic Book of Amplification | Normal | Lv.15 | Double · Combo Multiplier+0/Lv · +1 Flush · Combo Multiplier+0/Lv · +2 Straight · Combo Multiplier+0.04/Lv · base 3.96 Triple · Combo Multiplier+0.04/Lv · base 6.46 | Magic Book of Amplification | |
| Magic Book of Amplification | Rare | Lv.25 | Double · Combo Multiplier+0/Lv · +1 Flush · Combo Multiplier+0/Lv · +2 Straight · Combo Multiplier+0.03/Lv · base 4.22 Triple · Combo Multiplier+0.03/Lv · base 6.97 | Magic Book of Amplification | |
| Magic Book of Amplification | Hero | Lv.30 | Double · Combo Multiplier+0/Lv · +1 Flush · Combo Multiplier+0/Lv · +2 Straight · Combo Multiplier+0.025/Lv · base 4.75 Triple · Combo Multiplier+0.025/Lv · base 7.75 | Magic Book of Amplification | |
| Magic Book of Amplification | Legend | Lv.35 | Double · Combo Multiplier+0/Lv · +1 Flush · Combo Multiplier+0/Lv · +2 Straight · Combo Multiplier+0.01/Lv · base 5.4 Triple · Combo Multiplier+0.01/Lv · base 8.65 | Magic Book of Amplification | |
| Magic Book of Amplification | Myth | Lv.40 | Double · Combo Multiplier+0/Lv · +1 Flush · Combo Multiplier+0/Lv · +2 Straight · Combo Multiplier+0.01/Lv · base 5.6 Triple · Combo Multiplier+0.01/Lv · base 9.1 | Magic Book of Amplification | |
| Magic Book of Amplification | Tier 5 | Lv.45 | Double · Combo Multiplier+0/Lv · +1 Flush · Combo Multiplier+0/Lv · +2 Straight · Combo Multiplier+0.01/Lv · base 5.8 Triple · Combo Multiplier+0.01/Lv · base 9.3 | Magic Book of Amplification | |
| Magic Book of Amplification | Tier 6 | Lv.50 | Double · Combo Multiplier+0/Lv · +1 Flush · Combo Multiplier+0/Lv · +2 Straight · Combo Multiplier+0.01/Lv · base 6 Triple · Combo Multiplier+0.01/Lv · base 9.5 | Max | |
| Magic Book of Completion | Normal | Lv.15 | Double · Combo Multiplier+0/Lv · +1 Flush · Combo Multiplier+0/Lv · +2 Straight · Combo Multiplier+0.04/Lv · base 4.46 Triple · Combo Multiplier+0.04/Lv · base 5.96 | Magic Book of Completion | |
| Magic Book of Completion | Rare | Lv.25 | Double · Combo Multiplier+0/Lv · +1 Flush · Combo Multiplier+0/Lv · +2 Straight · Combo Multiplier+0.03/Lv · base 5.22 Triple · Combo Multiplier+0.03/Lv · base 6.47 | Magic Book of Completion | |
| Magic Book of Completion | Hero | Lv.30 | Double · Combo Multiplier+0/Lv · +1 Flush · Combo Multiplier+0/Lv · +2 Straight · Combo Multiplier+0.025/Lv · base 5.75 Triple · Combo Multiplier+0.025/Lv · base 6.75 | Magic Book of Completion | |
| Magic Book of Completion | Legend | Lv.35 | Double · Combo Multiplier+0/Lv · +1 Flush · Combo Multiplier+0/Lv · +2 Straight · Combo Multiplier+0.01/Lv · base 6.65 Triple · Combo Multiplier+0.01/Lv · base 7.4 | Magic Book of Completion | |
| Magic Book of Completion | Myth | Lv.40 | Double · Combo Multiplier+0/Lv · +1 Flush · Combo Multiplier+0/Lv · +2 Straight · Combo Multiplier+0.01/Lv · base 7.1 Triple · Combo Multiplier+0.01/Lv · base 7.6 | Magic Book of Completion | |
| Magic Book of Completion | Tier 5 | Lv.45 | Double · Combo Multiplier+0/Lv · +1 Flush · Combo Multiplier+0/Lv · +2 Straight · Combo Multiplier+0.01/Lv · base 7.3 Triple · Combo Multiplier+0.01/Lv · base 7.8 | Magic Book of Completion | |
| Magic Book of Completion | Tier 6 | Lv.50 | Double · Combo Multiplier+0/Lv · +1 Flush · Combo Multiplier+0/Lv · +2 Straight · Combo Multiplier+0.01/Lv · base 7.5 Triple · Combo Multiplier+0.01/Lv · base 8 | Max | |
| Necklace of Life | Normal | Lv.15 | User · Max HP %+0.0375 · base 0.0025/Lv User · Trick Points+0.25 · base 0/Lv | Necklace of Life | |
| Necklace of Life | Rare | Lv.25 | User · Max HP %+0.0875 · base 0.0025/Lv User · Trick Points+0.35 · base 0/Lv | Necklace of Life | |
| Necklace of Life | Hero | Lv.30 | User · Max HP %+0.15 · base 0.005/Lv User · Trick Points+0.45 · base 0/Lv | Necklace of Life | |
| Necklace of Life | Legend | Lv.35 | User · Max HP %+0.225 · base 0.005/Lv User · Trick Points+0.55 · base 0/Lv | Necklace of Life | |
| Necklace of Life | Myth | Lv.40 | User · Max HP %+0.25 · base 0.005/Lv User · Trick Points+0.65 · base 0/Lv | Necklace of Life | |
| Necklace of Life | Tier 5 | Lv.45 | User · Max HP %+0.275 · base 0.005/Lv User · Trick Points+0.75 · base 0/Lv | Necklace of Life | |
| Necklace of Life | Tier 6 | Lv.50 | User · Max HP %+0.3 · base 0.005/Lv User · Trick Points+0.85 · base 0/Lv | Max | |
| Necklace of Recovery | Normal | Lv.15 | User · RCV Bonus %+0.0095 · base 0.0005/Lv User · Trick Points+0.25 · base 0/Lv | Necklace of Recovery | |
