Water Legend Limited · Pickup Banner
Suzette
Job:
Thief
Thief Deck Cost: 35
Deck Slots: 1 / 27
EXP Tier: Heavy (~1.67×)
How to Obtain: Elite Legend, Returning Elite & New/Returning User Elite Pick-up banners only (not in Normal Diamond Gacha). View Banners →
Tier SS Excellent Stats Meta-Defining Kit Standard Cost Fixed Slot
Phantom Burst ignores DEF/DEF Rate; Phantom Blade lands 6 randomized bursts.
+ 6-hit burst + ignores enemy DEF
+ Great Stats & armor shred
- Randomized target spread vs mobs
Stats & EXP Milestones
| Milestone | ATK | RCV | HP | Total EXP |
|---|---|---|---|---|
| Lv.1 (1★ Start) | 60 | 0 | 72 | 0 |
| Lv.99 (6★ Max Base) | 408 | 0 | 490 | 262,150 |
| TR Lv.1 (1★ Pink — Evolved) | 424 | 0 | 509 | 0 (TR Reset) |
| TR Lv.99 (6★ Pink — Max TR) | 530 | 0 | 636 | 757,050 |
Deck Spec & Evolution
| Spec | Detail |
|---|---|
| Deck Slots | 1 / 27 (water · Thief) |
| Base Cost | 35 (6.6% of Lv.1 Cap · +0.5/Plus) |
| EXP Tier | Heavy (1.67×) · TR Enabled |
| 6★ Triple / Weak ATK | 816 / 1,632 (Base 408 ×2 / ×4) |
| +6 Enhance Cost | 38 (35 + floor(6 × 0.5)) |
Evolution Gem Costs
| Grade | Fire | Water | Earth | Super | Min + |
|---|---|---|---|---|---|
| 2★ | 0 | 30 | 0 | 20 | +0 |
| 3★ | 0 | 50 | 0 | 30 | +0 |
| 4★ | 0 | 100 | 0 | 50 | +0 |
| 5★ | 0 | 200 | 0 | 80 | +0 |
| 6★ | 0 | 400 | 0 | 150 | +0 |
Skills & Formulas (2)
| Slot | Unlock | Name | Effect (Exact Min~Max Range) | Mechanic / Timing |
|---|---|---|---|---|
| Skill 1 (Leader) | 1★ | | ATK increases by 75%~100%, and ignores DEF and DEF rate of the target. | ATK Flat Before Attack Ready Not in Deck · Not Used Yet · Non-Myth |
| Skill 2 | 1★ | | Deals 30%~50% (*ATK) DMG to random enemies. Repeats 6 times. | Dummy Before Hit |
Related Cards & Partner Synergies
No direct partner links, collection groups, or tokens.