Fire Hero Limited · Seasonal Event
Sister Sun
Job:
Monk
Monk Deck Cost: 13
Deck Slots: 1 / 27
EXP Tier: Standard
How to Obtain: Seasonal Event Dungeon & Event Shop (not in Normal Gacha).
Tier A
★ Needs Synergy (Solo: C · Easy · Brother Moon on Field)
Average Stats Good Skill Value Budget Cost Fixed Slot
Breaks Taunt AoE and gains +1-2 extra attacks whenever Brother Moon shares the Field.
+ Easy low-Cost duo + Taunt break
+ Multi-hit payoff w/ Brother Moon
- Weak solo stats without duo partner
- Older stat curve lags Elite Legends
Stats & EXP Milestones
| Milestone | ATK | RCV | HP | Total EXP |
|---|---|---|---|---|
| Lv.1 (1★ Start) | 41 | 17 | 13 | 0 |
| Lv.99 (6★ Max Base) | 174 | 71 | 57 | 72,765 |
| TR Lv.1 (1★ Pink — Evolved) | 181 | 74 | 59 | 0 (TR Reset) |
| TR Lv.99 (6★ Pink — Max TR) | 226 | 92 | 74 | 221,235 |
Deck Spec & Evolution
| Spec | Detail |
|---|---|
| Deck Slots | 1 / 27 (fire · Monk) |
| Base Cost | 13 (2.5% of Lv.1 Cap) |
| EXP Tier | Standard (1.0×) · TR Enabled |
| 6★ Triple / Weak ATK | 348 / 696 (Base 174 ×2 / ×4) |
| Partners | Brother Moon |
| Groups | Sun and Moon |
Evolution Gem Costs
| Grade | Fire | Water | Earth | Super | Min + |
|---|---|---|---|---|---|
| 2★ | 10 | 0 | 0 | 0 | +0 |
| 3★ | 20 | 0 | 0 | 0 | +0 |
| 4★ | 50 | 0 | 0 | 10 | +0 |
| 5★ | 70 | 0 | 0 | 30 | +0 |
| 6★ | 250 | 0 | 0 | 80 | +0 |
Skills & Formulas (4)
| Slot | Unlock | Name | Effect (Exact Min~Max Range) | Mechanic / Timing |
|---|---|---|---|---|
| Skill 1 (Leader) | 1★ | | Inflict DMG to all enemies by 40%~60% (*ATK) and neutralize the enemy's taunt for 2 turn(s). | Dummy Before Hit |
| Skill 1 (Leader) | 1★ | | Inflict DMG to all enemies by 100% and neutralize the enemy's taunt for 0.4~0.6 turn(s). | Mon Target Attack Before Hit |
| Skill 1 (Leader) | 1★ | | Inflict DMG to all enemies by 0% and neutralize the enemy's taunt for 2 turn(s). | Untaunt After Hit |
| Skill 2 (Leader) | 1★ | | When Brother Moon is on the field attack number +1~2 | Multi Attack Before Heal Partner on Field |
Related Cards & Partner Synergies
| Partner Hero | Link | Sister Sun's Synergy Effect | Partner's Synergy Effect |
|---|---|---|---|
Water · Monk · C13 | Mutual | Wish: When Brother Moon is on the field attack number +1~2 | Wish: When Sister Sun is on the field attack number +1~2 |
| Collection Group | Set Bonus | Members (4) |
|---|---|---|
| Sun and Moon 4 cards | HP Bonus % |
