Wild Legend Normal Gacha
Savilla
Job:
Shaman
Shaman Deck Cost: 35
Deck Slots: 3 / 27
EXP Tier: Heavy (~1.67×)
How to Obtain: Normal Gacha (Diamond / Element / Job Summons).
Tier A Solid Stats Weak / Slow Kit Standard Cost Wild Element
Element Change + Spear of Souls: If on the left side of the Field, Fire, If in the middle of the Field, Water, if o.
+ Wild Element rescues hand combos
- Glass-cannon durability
Stats & EXP Milestones
| Milestone | ATK | RCV | HP | Total EXP |
|---|---|---|---|---|
| Lv.1 (1★ Start) | 49 | 8 | 15 | 0 |
| Lv.99 (6★ Max Base) | 296 | 48 | 91 | 160,230 |
| TR Lv.1 (1★ Pink — Evolved) | 308 | 50 | 95 | 0 (TR Reset) |
| TR Lv.99 (6★ Pink — Max TR) | 385 | 62 | 118 | 457,170 |
Deck Spec & Evolution
| Spec | Detail |
|---|---|
| Deck Slots | 3 / 27 (Wild · Shaman) |
| Base Cost | 35 (6.6% of Lv.1 Cap · +0.5/Plus) |
| EXP Tier | Heavy (1.67×) · TR Enabled |
| 6★ Triple / Weak ATK | 592 / 1,184 (Base 296 ×2 / ×4) |
| +6 Enhance Cost | 38 (35 + floor(6 × 0.5)) |
| Groups | Element Change |
Evolution Gem Costs
| Grade | Fire | Water | Earth | Super | Min + |
|---|---|---|---|---|---|
| 2★ | 0 | 0 | 0 | 50 | +0 |
| 3★ | 0 | 0 | 0 | 80 | +0 |
| 4★ | 0 | 0 | 0 | 150 | +0 |
| 5★ | 0 | 0 | 0 | 280 | +0 |
| 6★ | 0 | 0 | 0 | 550 | +0 |
Skills & Formulas (5)
| Slot | Unlock | Name | Effect (Exact Min~Max Range) | Mechanic / Timing |
|---|---|---|---|---|
| Skill 1 | 2★ | | If on the left side of the Field, Fire, If in the middle of the Field, Water, if on the right, Earth. | General Wait |
| Skill 1 | 2★ | | If on the left side of the Field, Fire, If in the middle of the Field, Water, if on the right, Earth. | Change Atb Wait Left Position |
| Skill 1 | 2★ | | If on the left side of the Field, Fire, If in the middle of the Field, Water, if on the right, Earth. | Change Atb Wait Center Position |
| Skill 1 | 2★ | | If on the left side of the Field, Fire, If in the middle of the Field, Water, if on the right, Earth. | Change Atb Wait Right Position |
| Skill 2 | 1★ | | As it attacks, this card's element will change to the target's elemental weakness. | Change Atb Super Before Attack Start |
Related Cards & Partner Synergies
| Collection Group | Set Bonus | Members (3) |
|---|---|---|
| Element Change 3 cards | RCV Bonus % |