Fire Legend Limited · Season Pass
Rudy
Job:
Sorcerer
Sorcerer Deck Cost: 25
Deck Slots: 1 / 27
EXP Tier: Standard
How to Obtain: Season Pass / Special Pass Shop exclusive (not in Normal Gacha).
Tier A
★ Needs Synergy (Solo: B · Hard · 3 Magic Girls (Perry + Maril))
Average Stats Good Skill Value Good Cost Fixed Slot
Fire 3-hit shooter activating team-wide Arcane Prism buff alongside Perry & Maril.
+ 3-hit burst + team ATK w/ Trio
+ Good budget Cost
- Hard: needs all 3 Magic Girls on Field
- Older stat curve lags Elite Legends
Stats & EXP Milestones
| Milestone | ATK | RCV | HP | Total EXP |
|---|---|---|---|---|
| Lv.1 (1★ Start) | 57 | 0 | 32 | 0 |
| Lv.99 (6★ Max Base) | 240 | 0 | 134 | 72,765 |
| TR Lv.1 (1★ Pink — Evolved) | 250 | 0 | 139 | 0 (TR Reset) |
| TR Lv.99 (6★ Pink — Max TR) | 312 | 0 | 174 | 221,235 |
Deck Spec & Evolution
| Spec | Detail |
|---|---|
| Deck Slots | 1 / 27 (fire · Sorcerer) |
| Base Cost | 25 (4.7% of Lv.1 Cap · +0.5/Plus) |
| EXP Tier | Standard (1.0×) · TR Enabled |
| 6★ Triple / Weak ATK | 480 / 960 (Base 240 ×2 / ×4) |
| +6 Enhance Cost | 28 (25 + floor(6 × 0.5)) |
| Groups | Magic Girl |
Evolution Gem Costs
| Grade | Fire | Water | Earth | Super | Min + |
|---|---|---|---|---|---|
| 2★ | 10 | 0 | 0 | 10 | +0 |
| 3★ | 30 | 0 | 0 | 20 | +0 |
| 4★ | 70 | 0 | 0 | 30 | +0 |
| 5★ | 100 | 0 | 0 | 50 | +0 |
| 6★ | 300 | 0 | 0 | 100 | +0 |
Skills & Formulas (4)
| Slot | Unlock | Name | Effect (Exact Min~Max Range) | Mechanic / Timing |
|---|---|---|---|---|
| Skill 1 (Leader) | 1★ | | Inflict 80%~100% (*ATK) DMG to a random enemy. Repeat 3 times | Dummy Before Hit |
| Skill 2 (Leader) | 1★ | | If there are 3 different Magic girl cards on the Field all cards' attack will increase by 25%~50% and all cards will become leaders. | Dummy On Applied Always Active |
| Skill 2 | 1★ | | - | Transform Copy Job On Applied Always Active |
| Skill 2 | 1★ | | - | Transform Copy Job Wait Before Skill Activates · Not in Deck · Not Used Yet · Non-Myth |
Related Cards & Partner Synergies
| Collection Group | Set Bonus | Members (3) |
|---|---|---|
| Magic Girl 3 cards | RCV Bonus % |