Water Hero Normal Gacha
Officer Yuni
Job:
Thief
Thief Deck Cost: 19
Deck Slots: 1 / 27
EXP Tier: Standard
How to Obtain: Normal Gacha (Diamond / Element / Job Summons).
Tier B Average Stats Good Skill Value Good Cost Fixed Slot
First Aid + Protect and Serve: amplifies team Combo Multiplier or hits.
+ Amplifies team Combo / attack count
- Standard single-card utility
Stats & EXP Milestones
| Milestone | ATK | RCV | HP | Total EXP |
|---|---|---|---|---|
| Lv.1 (1★ Start) | 35 | 8 | 63 | 0 |
| Lv.99 (6★ Max Base) | 149 | 35 | 269 | 82,467 |
| TR Lv.1 (1★ Pink — Evolved) | 154 | 36 | 279 | 0 (TR Reset) |
| TR Lv.99 (6★ Pink — Max TR) | 193 | 45 | 349 | 250,733 |
Deck Spec & Evolution
| Spec | Detail |
|---|---|
| Deck Slots | 1 / 27 (water · Thief) |
| Base Cost | 19 (3.6% of Lv.1 Cap) |
| EXP Tier | Standard (1.0×) · TR Enabled |
| 6★ Triple / Weak ATK | 298 / 596 (Base 149 ×2 / ×4) |
| Partners | Yangus , Officer Dugi , Officer Huni |
| Groups | Police |
Evolution Gem Costs
| Grade | Fire | Water | Earth | Super | Min + |
|---|---|---|---|---|---|
| 2★ | 0 | 10 | 0 | 0 | +0 |
| 3★ | 0 | 20 | 0 | 0 | +0 |
| 4★ | 0 | 50 | 0 | 10 | +0 |
| 5★ | 0 | 70 | 0 | 30 | +0 |
| 6★ | 0 | 250 | 0 | 80 | +0 |
Skills & Formulas (2)
| Slot | Unlock | Name | Effect (Exact Min~Max Range) | Mechanic / Timing |
|---|---|---|---|---|
| Skill 1 (Leader) | 1★ | | Converts 60%~70% of all cards' ATK to RCV. | ATK To RCV Before Attack Ready |
| Skill 2 | 2★ | | If there are 3 different Police-type cards on the Field, the Combo Multiplier will be increased by 13~15. | Special Combination Wait Complete Set on Field |
Related Cards & Partner Synergies
| Partner Hero | Link | Officer Yuni's Synergy Effect | Partner's Synergy Effect |
|---|---|---|---|
Water · Warrior · C5 | Activated By | — | CQC Veteran: If Officer Yuni is on the Field, attacks one more time. |
Water · Knight · C19 | Activated By | — | CQC Veteran: If Officer Yuni is on the Field, attacks one more time. |
Water · Warrior · C19 | Activated By | — | CQC Veteran: If Officer Yuni is on the Field, attacks one more time. |
| Collection Group | Set Bonus | Members (4) |
|---|---|---|
| Police 4 cards | HP Bonus % |


