Earth Legend Normal Gacha
Masamune
Job:
Warrior
Warrior Deck Cost: 23
Deck Slots: 1 / 27
EXP Tier: Standard
How to Obtain: Normal Gacha (Diamond / Element / Job Summons).
Tier A Solid Stats Situational Kit Good Cost Fixed Slot
Blade of Masamune + Immersion: boosts CRIT burst.
- Standard single-card utility
Stats & EXP Milestones
| Milestone | ATK | RCV | HP | Total EXP |
|---|---|---|---|---|
| Lv.1 (1★ Start) | 48 | 0 | 88 | 0 |
| Lv.99 (6★ Max Base) | 205 | 0 | 374 | 97,020 |
| TR Lv.1 (1★ Pink — Evolved) | 213 | 0 | 389 | 0 (TR Reset) |
| TR Lv.99 (6★ Pink — Max TR) | 266 | 0 | 486 | 294,980 |
Deck Spec & Evolution
| Spec | Detail |
|---|---|
| Deck Slots | 1 / 27 (wood · Warrior) |
| Base Cost | 23 (4.4% of Lv.1 Cap · +0.5/Plus) |
| EXP Tier | Standard (1.0×) · TR Enabled |
| 6★ Triple / Weak ATK | 410 / 820 (Base 205 ×2 / ×4) |
| +6 Enhance Cost | 26 (23 + floor(6 × 0.5)) |
| Partners | Keiko |
| Groups | Hero of Japan |
Evolution Gem Costs
| Grade | Fire | Water | Earth | Super | Min + |
|---|---|---|---|---|---|
| 2★ | 0 | 0 | 10 | 10 | +0 |
| 3★ | 0 | 0 | 30 | 20 | +0 |
| 4★ | 0 | 0 | 70 | 30 | +0 |
| 5★ | 0 | 0 | 100 | 50 | +0 |
| 6★ | 0 | 0 | 300 | 100 | +0 |
Skills & Formulas (4)
| Slot | Unlock | Name | Effect (Exact Min~Max Range) | Mechanic / Timing |
|---|---|---|---|---|
| Skill 1 | 1★ | | When on the Field, all cards' CRIT DMG will increase by 20%~50%. | Critical Damage Before Attack Start |
| Skill 2 | 1★ | | All cards' CRIT Rate are increased by 30%~50% when on the Field, and by 10%~20% when in Hand. | Dummy Before Attack Start Always Active |
| Skill 2 | 1★ | | - | Critical Before Attack Ready When in Hand (Sub) |
| Skill 2 | 1★ | | - | Critical Before Attack Ready |
Related Cards & Partner Synergies
| Partner Hero | Link | Masamune's Synergy Effect | Partner's Synergy Effect |
|---|---|---|---|
Fire · Warrior · C13 | Activated By | — | Bushido: If Masamune, Keiko, and Yasumasa are on the Field, increase all cards' CRIT Rate by 40%~50% and CRIT DMG by 100%~150%. |
| Collection Group | Set Bonus | Members (4) |
|---|---|---|
| Hero of Japan 4 cards | RCV Bonus % |
