Fire Legend Limited · Collab Banner
Kumar
Job:
Summoner
Summoner Deck Cost: 45
Deck Slots: 1 / 27
EXP Tier: Heavy (~1.67×)
How to Obtain: BrownDust Collaboration Limited Banner (time-limited rerun only; not in Normal Gacha). View Banners →
Tier S Excellent Stats High 1-Turn Burst Heavy Cost Fixed Slot
Targeting locks enemies each turn for 300-450% Air-raid that bypasses both Taunt and Giant Barrier.
+ Ignores Taunt & Giant Barrier
+ Huge single-target Air-raid burst
- Heavy Cost + relies on mark placement
- Heavy Cost demands low-cost allies
Stats & EXP Milestones
| Milestone | ATK | RCV | HP | Total EXP |
|---|---|---|---|---|
| Lv.1 (1★ Start) | 77 | 0 | 22 | 0 |
| Lv.99 (6★ Max Base) | 490 | 0 | 141 | 262,150 |
| TR Lv.1 (1★ Pink — Evolved) | 509 | 0 | 146 | 0 (TR Reset) |
| TR Lv.99 (6★ Pink — Max TR) | 636 | 0 | 183 | 757,050 |
Deck Spec & Evolution
| Spec | Detail |
|---|---|
| Deck Slots | 1 / 27 (fire · Summoner) |
| Base Cost | 45 (8.5% of Lv.1 Cap · +0.5/Plus) |
| EXP Tier | Heavy (1.67×) · TR Enabled |
| 6★ Triple / Weak ATK | 980 / 1,960 (Base 490 ×2 / ×4) |
| +6 Enhance Cost | 48 (45 + floor(6 × 0.5)) |
| Groups | Otherworldly Shadow IV (Templar) |
Evolution Gem Costs
| Grade | Fire | Water | Earth | Super | Min + |
|---|---|---|---|---|---|
| 2★ | 40 | 0 | 0 | 25 | +0 |
| 3★ | 60 | 0 | 0 | 35 | +0 |
| 4★ | 150 | 0 | 0 | 75 | +0 |
| 5★ | 300 | 0 | 0 | 120 | +0 |
| 6★ | 600 | 0 | 0 | 225 | +0 |
Skills & Formulas (2)
| Slot | Unlock | Name | Effect (Exact Min~Max Range) | Mechanic / Timing |
|---|---|---|---|---|
| Skill 1 | 1★ | | When drawn from the Deck or at the end of each turn, grants Targeting to a random enemy for 1 turn(s). | Set Coordinates On Applied |
| Skill 2 (Leader) | 1★ | | Deals 300%~450% (*ATK) DMG to enemies with Targeting. (Ignores Taunt and Giant Barrier) | Dummy Before Hit On Field |