Wild Legend Mode · Master's Lab
Harbard
Job:
Magic
Magic Deck Cost: 28
Deck Slots: 9 / 27
EXP Tier: Heavy (~1.67×)
How to Obtain: Master's Lab Token Shop (not in Normal Gacha).
Tier A Solid Stats Good Skill Value Good Cost Dual Wild
Mystic Explosion always hits all enemies; Magic Captain boosts Magic class allies' Base ATK.
+ Wild Magic always AoE at Good Cost
+ Consistent wave-clear enabler
- Lower GR25 stats vs GR50 Legends
Stats & EXP Milestones
| Milestone | ATK | RCV | HP | Total EXP |
|---|---|---|---|---|
| Lv.1 (1★ Start) | 54 | 20 | 21 | 0 |
| Lv.99 (6★ Max Base) | 221 | 81 | 88 | 131,075 |
| TR Lv.1 (1★ Pink — Evolved) | 230 | 85 | 92 | 0 (TR Reset) |
| TR Lv.99 (6★ Pink — Max TR) | 288 | 106 | 115 | 378,525 |
Deck Spec & Evolution
| Spec | Detail |
|---|---|
| Deck Slots | 9 / 27 (Wild · Magic) |
| Base Cost | 28 (5.3% of Lv.1 Cap · +0.5/Plus) |
| EXP Tier | Heavy (1.67×) · TR Enabled |
| 6★ Triple / Weak ATK | 442 / 884 (Base 221 ×2 / ×4) |
| +6 Enhance Cost | 31 (28 + floor(6 × 0.5)) |
| Groups | Captain |
Evolution Gem Costs
| Grade | Fire | Water | Earth | Super | Min + |
|---|---|---|---|---|---|
| 2★ | 0 | 30 | 0 | 20 | +0 |
| 3★ | 0 | 50 | 0 | 30 | +0 |
| 4★ | 0 | 100 | 0 | 50 | +0 |
| 5★ | 0 | 200 | 0 | 80 | +0 |
| 6★ | 0 | 400 | 0 | 150 | +0 |
Skills & Formulas (2)
| Slot | Unlock | Name | Effect (Exact Min~Max Range) | Mechanic / Timing |
|---|---|---|---|---|
| Skill 1 | 1★ | | Always attack all enemies. | Mass Attack Before Hit |
| Skill 2 | 1★ | | Upon entering a battle, Base ATK of other cards of the same Class increases by 5~15. | ATK Flat Before Battle Start In Starting Hand |
Related Cards & Partner Synergies
| Collection Group | Set Bonus | Members (3) |
|---|---|---|
| Captain 3 cards | HP Bonus % |