Water Legend Mode · Boss Drops
Fenrir
Job:
Thief
Thief Deck Cost: 50
Deck Slots: 1 / 27
EXP Tier: Heavy (~1.67×)
How to Obtain: Boss / Stage Card Piece Drops & Synthesis (not in Normal Gacha).
Tier B Solid Stats Good Skill Value Heavy Cost Fixed Slot
Counterattack: triggers free on Draw/Grave/End-Turn.
+ Free trigger on Draw / Grave / End-Turn
- Heavy Cost demands low-cost allies
Stats & EXP Milestones
| Milestone | ATK | RCV | HP | Total EXP |
|---|---|---|---|---|
| Lv.1 (1★ Start) | 68 | 0 | 9 | 0 |
| Lv.99 (6★ Max Base) | 285 | 0 | 37 | 155,330 |
| TR Lv.1 (1★ Pink — Evolved) | 297 | 0 | 38 | 0 (TR Reset) |
| TR Lv.99 (6★ Pink — Max TR) | 371 | 0 | 48 | 452,270 |
Deck Spec & Evolution
| Spec | Detail |
|---|---|
| Deck Slots | 1 / 27 (water · Thief) |
| Base Cost | 50 (9.5% of Lv.1 Cap · +0.5/Plus) |
| EXP Tier | Heavy (1.67×) · TR Enabled |
| 6★ Triple / Weak ATK | 570 / 1,140 (Base 285 ×2 / ×4) |
| +6 Enhance Cost | 53 (50 + floor(6 × 0.5)) |
Evolution Gem Costs
| Grade | Fire | Water | Earth | Super | Min + |
|---|---|---|---|---|---|
| 2★ | 0 | 30 | 0 | 20 | +0 |
| 3★ | 0 | 50 | 0 | 30 | +0 |
| 4★ | 0 | 100 | 0 | 50 | +0 |
| 5★ | 0 | 200 | 0 | 80 | +0 |
| 6★ | 0 | 400 | 0 | 150 | +0 |
Skills & Formulas (1)
| Slot | Unlock | Name | Effect (Exact Min~Max Range) | Mechanic / Timing |
|---|---|---|---|---|
| Skill 1 (Leader) | 1★ | | Whenever attacked this turn, deals 100%~150% (*ATK) DMG to the enemy who attacked you | General After Card Attack |
Related Cards & Partner Synergies
No direct partner links, collection groups, or tokens.